| Date | Day | Opponents | Kick Off | H/A | Score | Scorers |
| 27.08.05 | SAT | BROCKWORTH RES | 2.30 | A | W2-1 | Enon, Sysum |
| 04.09.05 | SUN | LEONARD STANLEY | 2.30 | A | W9-2 | Sysum(3),Enon(2),Dunn(2)Crowe(2) |
| 10.09.05 | SAT | SLIMBRIDGE RES | 2.30 | H | A-A | |
| 17.09.05 | SAT | SHURDINGTON | 2.30 | A | L2-1 | Enon |
| 24.09.05 | SAT | HARROW HILL RES | 2.30 | A | L5-2 | Sysum, Dunn |
| 08.10.05 | SAT | RAMBLERS | 1.30 | A | L2-0 | |
| 15.10.05 | SAT | BARNWOOD | 2.30 | A | D2-2 | Dunn, Harrison |
| 22.10.05 | SAT | MINCHINHAMPTON | 2.30 | H | D1-1 | Sysum |
| 23.10.05 | SUN | UPTON ST LEONARDS | 2.00 | H | L3-1 | J. Allen |
| 29.10.05 | SAT | KINGS STANLEY RES | 2.30 | A | D2-2 | Dunn, Baker |
| 12.11.05 | SAT | UPTON ST LEONARDS | 2.30 | H | L3-1 | Dunn |
| 26.11.05 | SAT | LEONARD STANLEY | 2.30 | H | L2-0 | |
| 03.12.05 | SAT | FRAMPTON | 2.00 | A | W5-2 | Enon, Dunn, Baker, Hunt, J Hancox |
| 17.12.05 | SAT | ATHLETICO SEVERN | 2.00 | A | L4-0 | |
| 31.12.05 | SAT | BROCKWORTH RES | 2.00 | A | W2-1 | Ash, Heavisides |
| 14.01.06 | SAT | THORNBURY RES | 2.00 | A | W2-0 | Stradling, Baker |
| 21.01.06 | SAT | SHURDINGTON | 2.00 | H | W3-1 | Ash(2), Baker |
| 28.01.06 | SAT | SLIMBRIDGE RES | 2.00 | A | L2-0 | |
| 04.02.06 | SAT | RAMBLERS | 2.30 | H | L1-0 | |
| 11.02.06 | SAT | BARNWOOD | 2.30 | H | L2-1 | Dunn |
| 25.02.06 | SAT | WHITMINSTER | 2.30 | H | W3-1 | Dunn, Baker, Nemwan |
| 11.03.06 | SAT | UPTON ST LEONARDS | 2.30 | A | W5-2 | Ash(2), Dunn, Sysum, Enon |
| 18.03.06 | SAT | LEONARD STANLEY | 2.30 | A | L4-2 | Ash(2) |
| 25.03.06 | SAT | FRAMPTON | 2.30 | H | L1-2 | Hunt |
| 01.04.06 | SAT | THORNBURY RES | 2.30 | H | W3-1 | J.Allen, Ash, Roberts |
| 08.04.06 | SAT | ATHLETICO SEVERN | 2.30 | H | D1-1 | Ash |
| 11.04.06 | TUE | SLIMBRIDGE RES | 6.30 | H | L1-2 | Baker |
| 15.04.06 | SAT | KINGS STANLEY RES | 2.30 | H | L2-3 | Dunn, Ash |
|
29.04.06 |
SAT | WHITMINSTER | 2.30 | A | D1-1 |
Hughes |
COUNTY CUP
CHARITY CUP