| Date | Day | Opponents | Kick Off | H/A | Score | Scorers |
| 03.09.05 | SAT | HAWKESBURY UPTON | 1.30 | A | L0-3 | |
| 10.09.05 | SAT | GLOS CIVIL SERVICE RES | 2.30 | H | W4-1 | Hughes(2), Walsh, Vogwell |
| 17.09.05 | SAT | MATCHPLAY REEVES | 2.30 | A | D3-3 | Davis, Walsh, Vogwell |
| 24.09.05 | SAT | THORNBURY III | 2.30 | A | L3-1 | Vogwell |
| 01.10.05 | SAT | STROUD HARRIERS | 2.30 | H | W8-1 | Vogwell(5), Cooper, Cornell,Hughes |
| 08.10.05 | SAT | ARLINGHAM | 1.30 | A | W8-2 | Vogwell(2),Hughes(2),Cornell(2)Walsh,Marshall |
| 15.10.05 | SAT | SHIPTON MOYNE RES | 2.30 | H | D2-2 | Vogwell, Hughes |
| 22.10.05 | SAT | MINCHINHAMPTON RES | 2.30 | A | W6-3 | Ash(2), Hughes(2), Walsh(Pen), Ball |
| 29.10.05 | SAT | QUEDGELEY RES | 2.30 | A | W3-2 | Ash, Hughes, O.G |
| 05.11.05 | SAT | BARNWOOD RES | 2.00 | H | W3-0 | Ash(2), Hancox |
| 19.11.05 | SAT | THORNBURY III | 2.30 | H | W3-1 | Cornell, Ash, Dunn |
| 26.11.05 | SAT | KINGSWOOD RES | 2.30 | H | L3-1 | Ash |
| 10.12.05 | SAT | COALEY RES | 2.00 | A | W3-0 | Walsh, Cornell, Dainty |
| 17.12.05 | SAT | ATHLETICO SEVERN RES | 2.00 | H | L6-5 | o.g, Walsh, Williams, C Martin, Hughes |
| 07.01.06 | SAT | HI TECH RANGERS | 2.00 | H | L6-1 | Walsh |
| 14.01.06 | SAT | SHIPTON MOYNE RES | 2.00 | A | W4-1 | Vogwell(3), L Martin |
|
21.01.06 |
SAT | ARLINGHAM | 2.00 | H | W2-1 | Hughes, Vogwell |
| 28.01.06 | SAT | MATCHPLAY REEVES | 2.00 | H | W5-0 | Vogwell(3), Hughes(2) |
| 04.02.06 | SAT | WOOTON ROVERS III | 2.30 | H | W4-0 | Hughes(2), Tooth, Walsh |
| 11.02.06 | SAT | RANDWICK RES | 2.30 | A | L5-1 | Hughes |
| 04.03.06 | SAT | DURSLEY III | 2.30 | H | W10-0 | Hughes(4), Ash(3), Dunn,Ball, Sysum |
| 11.03.06 | SAT | WOOTON ROVERS III | 2.30 | A | W7-0 | Walsh(2),Hughes(2),O'Durny(2)Vogwell |
| 18.03.06 | SAT | KINGSWOOD RES | 2.30 | A | L4-0 |
|
| 28.03.06 | TUE | GLOS CIV SERVICE RES | 6.15 | A | D1-1 | Cornell |
| 01.04.06 | SAT | QUEDGELEY RES | 5.00 | A | W3-2 | Hughes, O'Durny, Cooper |
| 11.04.06 | TUE | RANDWICK RES | 6.30 | H | W3-0 | Vogwell(2), Hughes |
| 15.04.06 | SAT | DURSLEY III | 2.30 | A | W4-0 | Hughes, Vogwell, Cooper, J.Allen |
| 22.04.06 | SAT | MINCHINHAMPTON RDS | 5.00 | H | D2-2 | O'Durny, Walsh |
| 24.04.06 | MON | ATHLETICO SEVERN RES | 6.45 | A | W6-0 | Hughes(2), Pollock(2), Walsh, Ash |
CHARITY CUP
COUNTY CUP