| Date | Day | Opponents | Kick Off | H/A | Score | Scorers |
| 27.08.05 | SAT | BROCKWORTH IV | 2.30 | H | W1-0 | Dave Enon |
| 04.09.05 | SAT | DURSLEY IV | 1.30 | H | W2-0 |
Martin(2) |
| 17.09.05 | SAT | SHURDINGTON RES | 2.30 | H | CXL | |
| 24.09.05 | SAT | STROUD HARRIERS | 2.30 | H | W5-1 | Foster(3), Knight, Bishop |
| 01.10.05 | SAT | TIDENHAM RES | 2.30 | H | W0-0 | 3-1 On Pens |
| 08.10.05 | SAT | RAMBLERS RES | 1.30 | H | L3-0 | |
| 15.10.05 | SAT | BARNWOOD RES | 2.30 | A | L2-0 | |
| 22.10.05 | SAT | EBLEY RES | 2.30 | A | W3-1 | Best, Taylor, O.G |
| 29.10.05 | SAT | LEONARD STANLEY RES | 2.30 | H | L4-2 | Ball, O.G |
| 05.11.05 | SAT | AVENUE FC | 2.00 | H | W1-0 | Newman |
| 12.11.05 | SAT | CAINSCROSS DBs | 2.30 | H | L3-1 | Stewart |
| 26.11.05 | SAT | COALEY RES | 2.30 | A | L6-0 | |
| 10.12.05 | SAT | EASTCOMBE RES | 2.00 | A | D1-1 | Bishop |
| 17.12.05 | SAT | SUTTONS | 2.00 | A | L5-2 | Peters(2) |
| 31.12.05 | SAT | BROCKWORTH IV | 2.00 | A | W2-1 | Vogwell(2) |
| 07.01.06 | SAT | MINCHINHAMPTON RES | 2.00 | A | D1-1 | Peters * Lost on Pens |
| 14.01.06 | SAT | EBLEY RES | 2.00 | H | D1-1 | Peters |
| 21.01.06 | SAT | SHURDINGTON RES | 2.00 | A | W3-1 | Peters, Taylor, Best |
| 04.02.06 | SAT | RAMBLERS RES | 2.30 | A | L2-0 | |
| 11.02.06 | SAT | BARNWOOD RES | 2.30 | H | D2-2 | Stewart, Hayward |
| 18.02.06 | SAT | NSCC | 2.30 | A | W4-2 | Dean Enon(2), Stewart, Knight |
| 25.02.06 | SAT | COALEY RES | 2.30 | H | W3-1 | Vogwell(3) |
| 11.03.06 | SAT | CAINSCROSS DBs | 2.30 | A | W3-2 | Marshall, Mather, Lovell |
| 18.03.06 | SAT | SHURDINGTON RES | 2.30 | H | W4-0 | Hayward(2), J. Allen, Peters |
| 08.04.06 | SAT | SUTTONS | 2.30 | H | L1-2 | Stewart |
| 11.04.06 | TUE | LEONARD STANLEY | 6.30 | A | W6-0 | Hayward(3), Enon, Peters, Knight |
| 15.04.06 | SAT | EASTCOMBE RES | 2.30 | H | L1-2 | Dave Enon |
| 22.04.06 | SAT | NSSC | 2.30 | H | D1-1 | Farrell |
| 29.04.06 | SAT | STROUD HARRIERS | 2.30 | A | W6-0 | Peters(2), Dave Enon(2), O.G(2) |
| 03.12.05 | SAT | ST BRIAVELS RES | 2.00 | H | W6-1 | Knight(2), Aston(2), Enon, Peters |
COUNTY CUP
CHARITY CUP